Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Enjoy your next Trinidad getaway relaxing at our Charming Cottage with Harbor Ocean Views, 2 bedroom 2 bathroom located in Town overlooking Trindad Harbor.
Newly remodled kitchen, all new stainless steel appliances, Brand new Counter Granite Countertops, New interior paint, All new furniture, Brand new beds with adorable country chic bedding. Perfect in town location, walking to Trinidad Eatery, Trinidad Massage right next door.
Enjoy strolling through town or adventuring down to Old Home beach a stone throw away. Trinidad State Beach a short walk from the house. Stunning Views surrounded by nature. Listen to the bouy bell, and watch the boats roll in with their catch of the day!
Walk down to the harbor and pier, grab a bite to eat at the Seascape restaurant.
Overlooking Trinidad Memorial Park and Trinidad Harbor. Wether your looking to enjoy adorable Trinidad for its charming shops, Tennis court, restaurants, or scenery, look no further, we have what you need here at Trinity House.
We also just bought a brand new BBQ!
Newly remodled kitchen, all new stainless steel appliances, Brand new Counter Granite Countertops, New interior paint, All new furniture, Brand new beds with adorable country chic bedding. Perfect in town location, walking to Trinidad Eatery, Trinidad Massage right next door.
Enjoy strolling through town or adventuring down to Old Home beach a stone throw away. Trinidad State Beach a short walk from the house. Stunning Views surrounded by nature. Listen to the bouy bell, and watch the boats roll in with their catch of the day!
Walk down to the harbor and pier, grab a bite to eat at the Seascape restaurant.
Overlooking Trinidad Memorial Park and Trinidad Harbor. Wether your looking to enjoy adorable Trinidad for its charming shops, Tennis court, restaurants, or scenery, look no further, we have what you need here at Trinity House.
We also just bought a brand new BBQ!
Amenities
Stunning Ocean, Bay, Trinidad Head Views from the living room, and large front yard deck!
2 bedrooms ( 1 King, 1 Queen)
2 bathrooms
Living room couch
Living room chair
Remodled Kitchen
All new appliances
Dishwasher
Refridgerator
Gas Stove/Oven
Dining Room Table Seats 4
2 Small Bar stools
Electric Kettle
Coffee maker
Utensils
Plates
Cups
Coffee cups
Bowls
Paper Towels
Toliet Paper
Bath Rugs
Bath Towels
Brand New Beds
All New Bedding
Sheets
Comforters
Duvets
TVs in each bedroom
TV in living room
Cable
Internet
Wifi
Trinidad Massage - Next door
Trinidad Eatery across the street
Walk to shops
Walk to Beaches
New BBQ for your grilling pleasure!
Brand New Fireplace in Living room!
2 bedrooms ( 1 King, 1 Queen)
2 bathrooms
Living room couch
Living room chair
Remodled Kitchen
All new appliances
Dishwasher
Refridgerator
Gas Stove/Oven
Dining Room Table Seats 4
2 Small Bar stools
Electric Kettle
Coffee maker
Utensils
Plates
Cups
Coffee cups
Bowls
Paper Towels
Toliet Paper
Bath Rugs
Bath Towels
Brand New Beds
All New Bedding
Sheets
Comforters
Duvets
TVs in each bedroom
TV in living room
Cable
Internet
Wifi
Trinidad Massage - Next door
Trinidad Eatery across the street
Walk to shops
Walk to Beaches
New BBQ for your grilling pleasure!
Brand New Fireplace in Living room!
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,374 | 2 | |
Mid Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,794 | 2 | |
Peak Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,794 | 2 | |
Holiday Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,794 | 2 |
Reviews
Notes
Location overlooking Trinidad Harbor!
The location is ideal!
Sit and enjoy your morning cup of coffee over looking the Harbor!
Enjoy the cozy fireplace while gazing at the Trinidad Head!
The location is ideal!
Sit and enjoy your morning cup of coffee over looking the Harbor!
Enjoy the cozy fireplace while gazing at the Trinidad Head!